Pent Hall Week is an annual week-long fair hosted by Pentagon Hostels, University of Legon. The school has a population of more than 50,000 and during the time of the fair, most of the students converge at the Pentagon hostels, leaving the rest of the school vacant.
The fair is held on the second week of the new academic year, availing students with close-to-full wallets and a fresh feeling of extravagant spending.
Getting a stand is a highly economical move and one I believe would yield high returns
The starting target would be 300 rolls, due to labor and time cost, as well as production volume. Scaling up can and will be done as the fair proceeds
Oven will be placed at stand. Baking will happen at the fair
| Ingredient | Quantity/Amount | Scaled Cost for 19 Batches |
|---|---|---|
| Flour | 16.15kg | ¢54.29 |
| Eggs | 19 | ¢162.86 |
| Milk | 19L | ¢52.48 |
| Butter (dough + filling) | 38 sticks | ¢271.43 |
| Brown Sugar | 4kg | ¢65.14 |
| White Sugar | ¢144.00 | ¢43.43 |
| Yeast | ¢210.00 | ¢16.43 |
| Cinnamon | 37 tbsp | ¢41.71 |
| Vanilla Essence | ¢13.57 | |
| Salt | ¢1.81 | |
| Cream Cheese | 4kg | ¢960 |
| Icing Sugar (frosting) | ¢38.00 | |
| Chocolate Chips | - | - |
| Blueberries | - | - |
| Cornstarch | - | - |
| Lemon Juice | - | - |
| TOTAL | ¢1,721.15 |
*Ingredients with no value have not been tested yet
| Equipment | Price (GHS) |
|---|---|
| Oven | 2,000 |
| Stand Mixer 6.7L | 6,000 |